2G/3G Discontinuation
Making way for future Radio Access Technologies.
From the physical side, the radio frequency spectrum used for wireless communication is a very sparse, limited but valuable resource. Each country/region through the world uses and optimizes this common spectrum differently, but the same physical limitations apply.
As new, more advanced, and powerful mobile radio network technologies emerge, older standards make way for future deployments. Current mobile Radio Access Technologies (RAT) range from 2G (GSM), 3G (UMTS), 4G (LTE) including NB-IoT and LTE Cat-M to the most recent fifth generation 5G. The advancements in 4G and 5G provide simpler, scalable network structures and are more optimized for IoT and future-driven use cases compared to 2G and 3G. As a result, many Mobile Network Operators (MNO) decided to discontinue 2G and/or 3G to make space in the radio frequency bands for 4G and 5G deployments.
Migrating to Future-Proof Technologies
Early on mobile IoT device integrations used 2G/3G RATs as primary network resource. Today, many deployed IoT devices still use older RATs as fallback solution as new radio standards (e.g., NB-IoT and LTE-M/Cat-M) start to be deployed. This is backed by the usage statistics we see in the 1NCE Network. While in the European Region 2G still is the dominating standard for IoT applications, the adaption and demand for 4G/LTE with NB-IoT and LTE Cat-M is increasing significantly as availably of affordable modem hardware and international network coverage grows.
As most IoT device integrations aim for long-term deployment, device developers and manufactures need to be on the lookout for ongoing radio resource reallocations in mobile networks. It is all about choosing the right radio technology for future usage. From the SIM card perspective, the 1NCE SIM cards support all Radio Access Technologies (2G, 3G, 4G, Cat-M and NB-IoT). To future-prove IoT hardware devices, 1NCE recommends the usage of 4G and the related LTE Cat-M and NB-IoT modem hardware wherever it is possible. 2G and 3G are good alternatives to use for providing a fallback in case of a 4G outage but should ideally not be considered main point of future IoT connectivity.
Upcoming 2G (GSM) & 3G (UMTS) Discontinuations
Different countries and regions follow different shutdown/sunset/discontinuation patterns when it comes to mobile radio networks. In European Region, mostly 3G (UMTS) services are shut down and 2G (GSM) radio coverage is preserved due to fallback and emergency service use cases. In the US, Asia and Australia, the focus on freeing up radio resources lies on 2G (GSM) network resources.
As 1NCE IoT SIM connectivity relies on their roaming partners for local radio coverage, the overall coverage and available Radio Access Technologies are impacted by the local shutdowns. The list below provides an overview of upcoming changes due to discontinuations in the 1NCE Coverage.
Country/Region | Network Operator | 2G (GSM) | 3G (UMTS) |
---|---|---|---|
Albania | Vodafone Albania | 31.12.2025 | - |
Anguilla | Wireless Ventures (Anguilla) Ltd | - | 31.03.2029 |
Antigua & Barbuda | Antigua Wireless Ventures Limited | - | 31.03.2029 |
Aruba | Digicel Aruba (New Millennium Telecom Services NV) | - | 31.03.2028 |
Australia | Telstra Cooperation Ltd. | - | 28.10.2024 |
Austria | A1 Telekom Austria AG | - | 31.12.2025 |
Austria | Hutchison Drei Austria GmbH | - | 31.12.2025 |
Austria | T-Mobile Austria | - | 31.12.2024 |
Bangladesh | Grameenphone Ltd | 31.12.2025 | 31.12.2026 |
Barbados | Digicel (Barbados) Limited | 31.03.2025 | 31.03.2029 |
Belgium | Orange Belgium NV/SA | 31.12.2030 | 31.12.2025 |
Belgium | Proximus PLC | - | 31.12.2024 |
Belgium | Telenet Group BVBA/SPRL | 31.12.2027 | 30.09.2024 |
Bermudas | Telecommunications (Bermuda & West Indies) Ltd. | - | 31.03.2027 |
Brazil | Claro SA | - | 31.12.2025 |
Bulgaria | A1 Bulgaria | - | 31.12.2025 |
Canada | Rogers Communications Canada Inc. | - | 31.03.2025 |
Cayman Islands | Digicel Cayman Ltd. | - | 31.03.2027 |
Chile | Entel PCS Telecomunicaciones S.A. | 30.11.2024 | - |
China | China Unicom | - | 01.01.2024 |
Colombia | Comunicacion Celular S.A. | - | 31.12.2025 |
Croatia | Hrvatski Telekom d.d. | - | 15.01.2025 |
Cyprus | Cyprus Telecommunications Authority (Cyta) | - | 31.12.2025 |
Czech Republic | T-Mobile Czech Republic | 31.12.2028 | - |
Czech Republic | Vodafone Czech Republic | 31.12.2025 | - |
Denmark | Hi3G Denmark ApS | - | 01.12.2025 |
Denmark | Telenor A/S | 31.12.2025 | - |
Denmark | Telia Denmark ApS | 31.12.2025 | - |
Dominica, Commonwealth of | Wireless Ventures (Dominica) Ltd. | 31.03.2027 | 31.03.2031 |
El Salvador | CTE Telecom Personal SA de CV (Claro) | 31.12.2024 | 31.12.2026 |
El Salvador | Digicel, S.A. de C.V. | 31.03.2025 | 31.03.2030 |
Estonia | Telia Eesti | 31.12.2029 | - |
Estonia | Tele2 Eesti AS | - | 31.12.2025 |
Finland | Alands Telekommunikation Ab | 31.12.2024 | - |
Finland | DNA Ltd | 31.12.2029 | - |
Finland | Telia Finland Oyj | 31.12.2025 | 30.11.2024 |
France | Bouygues Telecom France | 31.12.2026 | 31.12.2029 |
France | Orange France | 31.12.2025 | 31.12.2028 |
France | SFR France | 31.12.2026 | 31.12.2028 |
French West Indies | Digicel Antilles Française Guyane | 31.12.2024 | 31.03.2029 |
French West Indies | Orange Caraïbe | 31.12.2025 | 31.12.2028 |
Germany | Deutsche Telekom | 30.06.2028 | - |
Germany | Vodafone D2 GmbH | 31.12.2025 | - |
Greece | Vodafone Roaming Services S.A.R.L. | 31.12.2025 | - |
Grenada | Digicel Grenada Limited | - | 31.03.2031 |
Guyana | U-Mobile (Cellular) Inc | 31.03.2027 | 31.03.2030 |
Haiti | Unigestion Holding S.A. | 31.03.2030 | 31.03.2027 |
Hong Kong | Hong Kong Telecommunications (HKT) Limited | 08.11.2024 | - |
Hungary | Vodafone Hungary Ltd. | 31.12.2025 | - |
Iceland | IMC Ísland ehf. | 31.12.2025 | - |
Iceland | Nova ehf. | - | 31.12.2025 |
Iceland | Síminn hf | 31.12.2024 | 31.12.2025 |
Iceland | Sýn hf. (Vodafone) | 31.12.2025 | 31.12.2025 |
Iceland | Nova Island | - | 31.12.2025 |
India | Bharat Sanchar Nigam Limited | - | 31.12.2024 |
Ireland | Vodafone Ireland Limited | 31.12.2025 | - |
Israel | Cellcom Israel Ltd. | - | 31.12.2025 |
Israel | Golan Telecom Ltd | - | 31.12.2025 |
Israel | Hot Mobile Ltd. | - | 31.12.2025 |
Israel | Partner Communications Company Ltd. | 31.12.2025 | 31.12.2025 |
Israel | Pelephone Communications Ltd. | 31.12.2025 | - |
Italy | Telecom Italia SpA | 31.12.2029 | - |
Japan | NTT DOCOMO, Inc. | - | 31.03.2026 |
Kyrgyzstan | Beeline Kyrgyzstan (Sky Mobile LLC) | - | 31.12.2024 |
Latvia | Latvijas Mobilais Telefons SIA | - | 31.12.2025 |
Latvia | Tele2 SIA | - | 31.12.2025 |
Liechtenstein | Swisscom (Switzerland) Ltd (Liechtenstein) | - | 31.12.2025 |
Lithuania | Telia Lietuva, AB | 31.12.2028 | - |
Lithuania | UAB Bitė Lietuva | 31.12.2028 | 31.12.2025 |
Lithuania | UAB Tele2 | - | 31.12.2025 |
Luxembourg | Orange Communications Luxembourg | 31.12.2030 | 31.12.2025 |
Luxembourg | Post Luxembourg | 31.12.2026 | - |
Mexico | Radiomóvil Dispa, S.A. de C.V. | 31.12.2024 | 31.12.2026 |
Mongolia | Skytel LLC | 06.11.2025 | 31.10.2035 |
Montenegro | M:TEL | 01.01.2026 | 01.01.2026 |
Montserrat | Carribean Cable Communications (Montserrat) Limited | - | 31.03.2030 |
Myanmar | Telenor Myanmar Limited | 31.12.2024 | 31.12.2025 |
Netherlands | KPN B.V. | 01.12.2025 | - |
Netherlands | Vodafone Libertel N.V. | 31.12.2025 | - |
Netherlands Antilles | Antilliano Por NV | 31.03.2025 | 31.03.2028 |
Netherlands Antilles | Curaçao Telecom N.V. | 31.03.2025 | 31.03.2028 |
New Caledonia | Office des Postes et Telecommunications | 01.01.2025 | 01.01.2030 |
New Zealand | One NZ | 31.12.2025 | 31.12.2025 |
New Zealand | Spark New Zealand | - | 31.12.2025 |
New Zealand | Two Degrees Networks Limited | - | 31.12.2025 |
New Zealand | Vodafone New Zealand | 01.12.2024 | - |
Nigeria | MTN Nigeria Communications Limited | 11.12.2025 | - |
Norway | Telenor Norge AS | 31.12.2025 | - |
Norway | Telia Norge AS | 31.07.2025 | - |
Oman | Oman Future Telecommunication S.A.O.C. | - | 31.12.2025 |
Oman | Omani Qatari Telecommunications Company | - | 31.12.2024 |
Oman | Oman Telecommunications Company S.A.O.G. | - | 31.12.2025 |
Pakistan | Telenor Pakistan (Private) Limited | 31.12.2025 | 31.12.2025 |
Panama, Republic of | Claro Panamá, S.A. | 31.12.2024 | 31.12.2026 |
Poland | Orange Polska S.A. | 31.12.2030 | - |
Poland | T-Mobile Polska S.A. | 31.12.2030 | - |
Portugal | Vodafone Portugal | 31.12.2025 | - |
Reunion, La | Orange Réunion | 31.12.2024 | - |
Romania | Orange Romania | 31.12.2030 | 31.12.2025 |
Romania | Vodafone Romania S.A. | 31.12.2025 | - |
Russia | LLC T2 Mobile | - | 31.12.2025 |
Russia | VimpelCom PJSC | - | 31.12.2025 |
Saint Kitts and Nevis | Wireless Ventures (St. Kitts-Nevis) Limited | 31.03.2027 | 31.03.2031 |
Saint Lucia | Digicel (St Lucia) Limited | 31.03.2027 | 31.03.2031 |
Saint Vincent and the Grenadines | Digicel SVG Ltd | 31.03.2027 | 31.03.2031 |
Singapore | SingTel Mobile Singapore Pte. Ltd. | - | 30.11.2024 |
Singapore | StarHub Mobile Pte Ltd | - | 01.11.2024 |
Slovak Republic | Orange Slovensko A.S | 31.12.2030 | - |
Slovenia | A1 Slovenija d.d. | 21.12.2030 | - |
South Africa | Cell C (Pty) Ltd | 31.12.2027 | 31.12.2027 |
South Africa | Mobile Telephone Networks (Pty) Ltd. | 31.12.2027 | 31.12.2027 |
South Africa | Telkom SA Ltd | - | 31.12.2027 |
South Africa | Vodacom | 31.12.2027 | 31.12.2027 |
Spain | Orange Espagne S.A.U. | 31.12.2030 | 31.12.2025 |
Spain | Telefonica Moviles Spain/Movistar | - | 31.12.2025 |
Spain | Vodafone España, S.A.U. | 31.12.2025 | - |
Suriname | Digicel Suriname N.V. | 31.03.2025 | 31.03.2029 |
Sweden | 3 Sweden | - | 31.12.2025 |
Sweden | Tele2 AB Sweden | 31.12.2025 | 31.12.2025 |
Sweden | Telenor Sverige AB | 31.12.2025 | 31.12.2025 |
Sweden | Telia Company AB | 31.12.2027 | - |
Switzerland | Sunrise UPC GmbH | - | 30.06.2025 |
Switzerland | Swisscom Mobile Ltd. | - | 31.12.2025 |
Thailand | dtac TriNet Co., Ltd. | - | 31.12.2025 |
Trinidad and Tobago | Digicel Trinidad and Tobago Ltd | 31.03.2025 | 31.03.2029 |
Turks and Caicos Islands | Digicel (Turks & Caicos) Limited | 30.06.2025 | 31.03.2029 |
United Kingdom | EE Limited | 31.12.2033 | - |
United Kingdom | Hutchison 3G UK Limited | - | 31.12.2024 |
United Kingdom | Telefónica UK Limited (Virgin Media O2) | 01.10.2025 | 31.12.2025 |
United Kingdom | Vodafone Ltd | 31.12.2033 | - |
USA | Smith Bagley, Inc. | - | 30.06.2025 |
Venezuela | Corporacion Digitel C.A. | 31.12.2025 | - |
Venezuela | Movistar Venezuela | 31.12.2025 | - |
Venezuela | Telecomunicaciones Movilnet C.A. | 31.12.2025 | - |
Vietnam | GTEL Mobile Joint Stock Company (GTEL Mobile) | 30.09.2024 | - |
Vietnam | MOBIFONE CORPORATION | 30.09.2024 | - |
Vietnam | Vietnam Posts and Telecommunications Group (VNPT) | 30.09.2024 | 30.09.2028 |
Vietnam | Vietnamobile Telecommunications Joint Stock Company | 30.09.2024 | 30.09.2028 |
Vietnam | Viettel Group | 30.09.2024 | - |
Virgin Islands, British | Digicel (BVI) Limited | - | 31.03.2027 |
Table Version 01.12.2023
Please review the 1NCE Coverage Map to get an up-to-date view of the available country and access technology coverage.
Updated about 13 hours ago